This is the E-Race Cancer campaign, which has resulted in several media stories about my running. I've never really been a public person before, but I must admit that this is sort of fun:
Date | Media/Place | Link |
2012 Jul 07 | Burlington VT Free Press | Internet Story |
2012 Jun 28 | Living with Myeloma | Internet Blog |
2012 Jun 26 | Alaska Public Radio | Internet Video |
2012 Jun 25 | KYUR/KTBY Anchorage | Internet Video |
2012 Jun 25 | KTUU TV Anchorage | Internet Video |
2012 Jun 21 | Anchorage Daily News | Internet Story |
2012 Jun 17 | KSTP TV Mpls/St Paul | Internet Video |
2012 Mar 08 | Bay Weekly, Annapolis | Internet Story |
2011 Dec 14 | Gizmodo.com | Internet Story |
2011 Dec 12 | Brazil | Internet Story |
2011 Nov 30 | Alternative Medicine Mag | Internet Story |
2011 Nov 29 | CNN Video | Internet Video |
2011 Nov 04 | EverydayHealth.com | Internet Story |
2011 Oct 24 | Business Wire | Internet Story |
2011 Oct 23 | Mpls StarTribune | Internet Story |
2011 Oct 17 | For Colored Gurls | Internet Story |
2011 Oct 15 | WFSB TV Hartford, CT | Internet Video |
2011 Oct 13 | Kick Runners Forums | Internet Story |
2011 Oct 02 | WCSH6 TV Portland, ME | Internet Video |
2011 Sep 30 | Portland Press Herald | Internet Story |
2011 Sep 16 | WJET TV Erie, PA. | Internet Video |
We have now finished 65 marathons in 46 states, including four so far this year. We are already registered for marathons in the four remaining states: West Virginia, New Hampshire, New Mexico, and Hawaii. If all goes well, we will finish this December.
A permanent link to this list is located in the right panel under E-Race Cancer Links. The list will be kept up to date.
No comments:
Post a Comment